We are aware that automobile leasing is a challenging concept for a lot of people. That's why we spend a lot of time training our sales professionals on this subject. As part of Wilsonville Toyota's ability to offer our customers the best possible deal, we would like you to consider some of the many benefits of leasing your next Toyota vehicle. While many manufacturers are abandoning leasing, Toyota's strong resale value combined with great incentives make leasing a New Toyota Rav4, Tundra, or Matrix a great value! We would be more than happy to explain Toyota Financial Services' leasing program to you. Just give us a call or send us an email. For now, please take a look at the these great New Toyota Lease Specials!
| Vehicle Information | | | Lease Information | |
| New 2009 Corolla LE | | | Lease-end Purchase Option | $10,743 |
| ►1.8L 4-cyl DOHC | | | Due At Signing* | $ 1,158 |
| ►4-Speed Automatic | | | MSRP | $18,314 |
| ►Cruise Control | | | Cap Cost | $17,170 |
| ►In-Key Remote Entry | | | Security Deposit (Waived) | $ 0 |
| ►Heat Outside Mirrors | | | Miles Allowed | 36,000 |
| ►Rear Seat Heater | | | Lease Period | 36 months |

| Vehicle Information | | | Lease Information | |
| New 2009 Matrix S | | | Lease-end Purchase Option | $12,245 |
| ►2.4L 4-Cyl DOHC | | | Due At Signing* | $ 1,087 |
| ►5-Speed Automatic | | | MSRP | $22,009 |
| ►Front-Wheel Drive | | | Cap Cost | $20,635 |
| ►17" Alloy Wheels | | | Security Deposit (Waived) | $ 0 |
| ►6-Disc In-Dash CD | | | Miles Allowed | 36,000 |
| ►Cruise Control | | | Lease Period | 36 months |
| Vehicle Information | | | Lease Information | |
| New 2009 Camry LE | | | Lease-end Purchase Option | $13,419 |
| ►2.4L 16-Valve 4-Cyl | | | Due At Signing* | $ 1,395 |
| ►5-Speed Automatic | | | MSRP | $23,284 |
| ►Power Moonroof | | | Cap Cost | $21,405 |
| ►4-Wheel Disc/ABS | | | Security Deposit (Waived) | $ 0 |
| ►In-Key Remote Entry | | | Miles Allowed | 36,000 |
| ►AM/FM/CD/MP3 | | | Lease Period | 36 months |

| Vehicle Information | | | Lease Information | |
| New 2009 Sienna CE | | | Lease-end Purchase Option | $12,792 |
| ►3.5L DOHC V6 | | | Due At Signing* | $ 1,174 |
| ►5-Speed Automatic | | | MSRP | $26,394 |
| ►8-Passenger Seating | | | Cap Cost | $24,978 |
| ►Cruise Control | | | Security Deposit (Waived) | $ 0 |
| ►Roof Rack | | | Miles Allowed | 36,000 |
| ►Daytime Run Lights | | | Lease Period | 36 months |

| Vehicle Information | | | Lease Information | |
| New 2008 Highlander | | | Lease-end Purchase Option | $16,950 |
| ►3.5L 270hp V6 | | | Due At Signing* | $ 2,196 |
| ►5-Speed Automatic | | | MSRP | $37,534 |
| ►4x4 Sport Model | | | Cap Cost | $33,203 |
| ►Leather Package | | | Security Deposit (Waived) | $ 0 |
| ►Power Moonroof | | | Miles Allowed | 36,000 |
| ►Tow Prep Package | | | Lease Period | 36 months |

| Vehicle Information | | | Lease Information | |
| New 2009 Tacoma 4x4 | | | Lease-end Purchase Option | $16,304 |
| ►4.0L 236hp V6 | | | Due At Signing* | $ 1,233 |
| ►5-Speed Automatic | | | MSRP | $26,399 |
| ►Access Cab | | | Cap Cost | $25,501 |
| ►2-Speed Txfr Case | | | Security Deposit (Waived) | $ 0 |
| ►Tow Package, Hitch | | | Miles Allowed | 36,000 |
| ►Auto Ltd Slip Diff. | | | Lease Period | 36 months |

| Vehicle Information | | | Lease Information | |
| New '08 Tundra Grade | | | Lease-end Purchase Option | $14,740 |
| ►4.7L 32V V8 | | | Due At Signing* | $ 1381 |
| ►5-Speed Automatic | | | MSRP | $34,149 |
| ►Double Cab, Std Bed | | | Cap Cost | $28,175 |
| ►18" Styled Wheels | | | Security Deposit (Waived) | $ 0 |
| ►Tow Package, Hitch | | | Miles Allowed | 36,000 |
| ►Heated Mirrors | | | Lease Period | 36 months |
9155 SW Boeckman Road
Wilsonville, OR 97070